Real-time trading dashboard
Real-time heartbeats
Arb opportunities
Directional signals
Sizing & risk
Order routing
Settlement & PnL
Circuit breaker
Arbitrage + Directional
Performance by model_tag · sorted by Sharpe
| Model | Trades | Win Rate | Sharpe | Avg Edge | Max DD | Status |
|---|---|---|---|---|---|---|
MROU Mean Reversion | 142 | 63.0% | 2.41 | 1.80% | 2.20% | Active |
SPORTSSports Value (Pinnacle) | 18 | 67.0% | 2.15 | 4.20% | 2.80% | Paused |
MOMEMA Momentum (5m) | 89 | 57.0% | 1.82 | 2.40% | 4.10% | Active |
MOMEMA Momentum (15m) | 64 | 55.0% | 1.54 | 1.90% | 3.80% | Active |
SPORTSSports Consensus | 36 | 61.0% | 1.47 | 3.10% | 5.50% | Active |
6 active · 51% Capacity
Latest order activity